Party Bargains 8 lb Plastic Drawstring Ice Bags for Events (50 Count)
Category: ica bags
Product Description
✅ Durable Construction: Crafted from a tear-resistant plastic that boasts a thickness of 38 microns, our ice bags are designed to slow down melting and safeguard the integrity of your ice.
✅ Secure Closure: Featuring a robust drawstring cord, these bags ensure a tight seal, making them easy to carry even when filled with large quantities of ice.
✅ Satisfaction Guaranteed: We stand behind our product. If for any reason you are not completely satisfied, feel free to return it within 30 days for a full, hassle-free refund.
✅ Versatile Use: These bags are perfect for a variety of occasions, whether it be indoor or outdoor events. They are ideal for beaches, hotels, parks, restaurants, weddings, banquets, boats, catering, and much more!
✅ Safety First: Our ice bags are food-safe and made from BPA-free materials. They are non-toxic, reusable, recyclable, washable, and certified kosher, ensuring peace of mind as well as convenience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | PARTY BARGAINS | ||||
material | Plastic | ||||
capacity | 8 Pounds | ||||
product_dimensions | 11"W x 19"H | ||||
recommended_uses_for_product | Transport Ice, Picnic, Fishing | ||||
closure_type | Drawstring | ||||
number_of_items | 50 | ||||
special_feature | Leak Resistant | ||||
shape | Rectangular | ||||
color | 08 Lb | ||||
item_weight | 1.48 pounds | ||||
model_name | Ice Bags | ||||
number_of_pieces | 50 | ||||
size | 08 LB | ||||
reusability | Reusable | ||||
material_type_free | BPA Free | ||||
manufacturer | Party Bargains | ||||
upc | 729940026764 | ||||
part_number | 2676 | ||||
country_of_origin | China | ||||
item_model_number | 2676 | ||||
is_discontinued_by_manufacturer | No | ||||
item_package_quantity | 1 | ||||
measurement_system | Imperial | ||||
special_features | Leak Resistant | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #36,913 in Health & Household (See Top 100 in Health & Household) #2,329 in Paper & Plastic Household Supplies | ||||
date_first_available | January 17, 2019 |